<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 28th July 2026 at 9:15 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://healthy-cities.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Healthy Cities.</title>
		<link><![CDATA[https://healthy-cities.com]]></link>
		<description><![CDATA[Healthy Cities.]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 14:11:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://healthy-cities.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://healthy-cities.com/news/record-temperatures-this-summer-how-urban-green-spaces-can-help-us-adapt/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/record-temperatures-this-summer-how-urban-green-spaces-can-help-us-adapt/]]></link>
			<title>Record Temperatures This Summer: How Urban Green Spaces Can Help Us Adapt</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/]]></guid>
			<link><![CDATA[https://healthy-cities.com/]]></link>
			<title>Landing</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/purepolis/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/purepolis/]]></link>
			<title>PUREPOLIS</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/horus/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/horus/]]></link>
			<title>HORUS</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/healthy-cities-pro/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/healthy-cities-pro/]]></link>
			<title>Healthy Cities Programme</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/dijk-en-waard-healthy-neighbourhood-scan/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/dijk-en-waard-healthy-neighbourhood-scan/]]></link>
			<title>Dijk en Waard healthy neighbourhood scan</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/actiu-co-creation-for-healthy-cities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/actiu-co-creation-for-healthy-cities/]]></link>
			<title>+Actiu: co-creation for healthy cities</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/cornella-natura-impact-study/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/cornella-natura-impact-study/]]></link>
			<title>Cornellà Natura Impact study</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/webinar-recap-healthy-cities-programme-results-learnings-experiences/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/webinar-recap-healthy-cities-programme-results-learnings-experiences/]]></link>
			<title>Webinar Recap: Healthy Cities Programme &#8211; results | learnings | experiences</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/mobility-impact-module/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/mobility-impact-module/]]></link>
			<title>Mobility Impact Module</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/guide-on-regional-masterplanning-and-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/guide-on-regional-masterplanning-and-health/]]></link>
			<title>Guide on regional masterplanning and health</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/guide-on-mobility-and-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/guide-on-mobility-and-health/]]></link>
			<title>Guide on mobility and health</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/hcg-valuing-economic-impact/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/hcg-valuing-economic-impact/]]></link>
			<title>HCG€: valuing economic impact</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/one-health-4-cities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/one-health-4-cities/]]></link>
			<title>URBACT One Health 4 Cities</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/leeuwarden-acceleration-week/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/leeuwarden-acceleration-week/]]></link>
			<title>Leeuwarden acceleration week</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/amersfoort-healthy-living-assessment/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/amersfoort-healthy-living-assessment/]]></link>
			<title>Urban Health Evaluation of Amersfoort LES</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/launching-actiu-with-support-from-fundacio-la-caixa-and-the-barcelona-city-council/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/launching-actiu-with-support-from-fundacio-la-caixa-and-the-barcelona-city-council/]]></link>
			<title>Launching +ACTIU with support from Fundació &#8220;la Caixa&#8221; and the Barcelona City Council</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/tackling-non-communicable-diseases-with-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/tackling-non-communicable-diseases-with-urban-planning/]]></link>
			<title>Tackling non-communicable diseases with urban planning</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/valuing-urban-health-the-eit-urban-mobility-hcge-project/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/valuing-urban-health-the-eit-urban-mobility-hcge-project/]]></link>
			<title>Valuing Urban Health: the EIT Urban Mobility HCG€ Project</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/engaging-the-community-of-practice-for-actiu/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/engaging-the-community-of-practice-for-actiu/]]></link>
			<title>Engaging the Community of Practice for +Actiu</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-2/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-2/]]></link>
			<title>+Actiu&#8217;s Community of Practice: Session 2</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-3/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-3/]]></link>
			<title>+Actiu&#8217;s Community of Practice: Session 3</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/actius-first-session-of-the-community-of-practice/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/actius-first-session-of-the-community-of-practice/]]></link>
			<title>+Actiu&#8217;s Community of Practice: Session 1</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/healthy-cities-visits-bradford-to-pilot-new-tool-highlighting-the-economic-benefits-of-health-focused-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/healthy-cities-visits-bradford-to-pilot-new-tool-highlighting-the-economic-benefits-of-health-focused-urban-planning/]]></link>
			<title>Healthy Cities Visits Bradford to Pilot New Tool Highlighting the Economic Benefits of Health-Focused Urban Planning</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/presenting-our-economic-impact-tool-at-healthy-city-design-2024/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/presenting-our-economic-impact-tool-at-healthy-city-design-2024/]]></link>
			<title>Presenting Our Economic Impact Tool at Healthy City Design 2024</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/launching-the-new-healthy-cities-generator/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/launching-the-new-healthy-cities-generator/]]></link>
			<title>Launching the new Healthy Cities Generator</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/piloting-the-healthy-cities-generator-in-portugal-smarter-urban-planning-for-healthier-communities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/piloting-the-healthy-cities-generator-in-portugal-smarter-urban-planning-for-healthier-communities/]]></link>
			<title>Piloting the Healthy Cities Generator in Portugal: Smarter Urban Planning for Healthier Communities</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/resources/]]></guid>
			<link><![CDATA[https://healthy-cities.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/exploring-urban-health-a-community-initiative-of-the-horus-project/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/exploring-urban-health-a-community-initiative-of-the-horus-project/]]></link>
			<title>Exploring urban health: A community initiative of the HORUS project</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/exploring-urban-health-through-citizen-engagement/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/exploring-urban-health-through-citizen-engagement/]]></link>
			<title>Exploring urban health through citizen engagement</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/community-led-urban-health-initiative-enters-final-phase-in-lhospitalet/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/community-led-urban-health-initiative-enters-final-phase-in-lhospitalet/]]></link>
			<title>Community-Led Urban Health Initiative Enters Final Phase in L’Hospitalet</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/new-citizen-engagement-module-bringing-community-voices-into-healthy-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/new-citizen-engagement-module-bringing-community-voices-into-healthy-urban-planning/]]></link>
			<title>New Citizen Engagement Module: Bringing Community Voices into Healthy Urban Planning</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/3rd-horus-partner-meeting-in-rijeka/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/3rd-horus-partner-meeting-in-rijeka/]]></link>
			<title>3rd HORUS partner-meeting, in Rijeka</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/one-health-in-cities-what-weve-learned-and-what-comes-next/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/one-health-in-cities-what-weve-learned-and-what-comes-next/]]></link>
			<title>One Health in cities: what we’ve learned (and what comes next)</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/launch-of-the-first-healthy-cities-programme/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/launch-of-the-first-healthy-cities-programme/]]></link>
			<title>Launch of the First Healthy Cities Programme</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/new-publication-enhancing-urban-health-through-a-community-of-practice-the-actiu-project/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/new-publication-enhancing-urban-health-through-a-community-of-practice-the-actiu-project/]]></link>
			<title>Enhancing Urban Health Through a Community of Practice—The +ACTIU Project</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/five-cities-selected-for-the-first-healthy-cities-programme/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/five-cities-selected-for-the-first-healthy-cities-programme/]]></link>
			<title>The Five Selected Citiesfor the First Healthy Cities Programme</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/urban-health-impact-study-on-cornella-de-llobregat-published-and-featured-in-el-periodico/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/urban-health-impact-study-on-cornella-de-llobregat-published-and-featured-in-el-periodico/]]></link>
			<title>Urban Health Impact Study on Cornellà de Llobregat Published and Featured in El Periódico</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/the-project-actiu-recognized-as-a-best-practice-in-the-v-recs-quality-awards-catalog/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/the-project-actiu-recognized-as-a-best-practice-in-the-v-recs-quality-awards-catalog/]]></link>
			<title>The project +ACTIU recognized as a Best Practice in the V RECS Quality Awards Catalog</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/about/]]></guid>
			<link><![CDATA[https://healthy-cities.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/tool-2/]]></guid>
			<link><![CDATA[https://healthy-cities.com/tool-2/]]></link>
			<title>Tool</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/dialogues-on-healthy-ageing-in-tudela/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/dialogues-on-healthy-ageing-in-tudela/]]></link>
			<title>Dialogues on Healthy Ageing in Tudela</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/quick-scan/]]></guid>
			<link><![CDATA[https://healthy-cities.com/quick-scan/]]></link>
			<title>Quick Scan</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 10:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/want-to-explore-the-healthiest-options-for-your-city/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/want-to-explore-the-healthiest-options-for-your-city/]]></link>
			<title>Want to explore the healthiest options for your city?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/how-barcelona-is-designing-its-streets-for-health-happiness/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/how-barcelona-is-designing-its-streets-for-health-happiness/]]></link>
			<title>How Barcelona is designing its streets for health &#038; happiness</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/contact-2/]]></guid>
			<link><![CDATA[https://healthy-cities.com/contact-2/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 09:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/2024/07/11/a-thematic-analysis-of-uk-healthy-planning-frameworks-and-tools-designed-to-support-the-inclusion-of-health-in-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/2024/07/11/a-thematic-analysis-of-uk-healthy-planning-frameworks-and-tools-designed-to-support-the-inclusion-of-health-in-urban-planning/]]></link>
			<title>A thematic analysis of UK healthy planning frameworks and tools designed to support the inclusion of health in urban planning</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 08:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/2022/10/27/integrating-health-into-the-urban-master-plan-of-vic-barcelona-a-comprehensive-approach/]]></guid>
			<link><![CDATA[https://healthy-cities.com/2022/10/27/integrating-health-into-the-urban-master-plan-of-vic-barcelona-a-comprehensive-approach/]]></link>
			<title>Integrating Health into the Urban Master Plan of Vic, Barcelona. A comprehensive approach.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/2025/08/21/smart-planning-for-healthy-cities-urban-space-is-not-just-a-place-leading-cities-to-a-healthier-future/]]></guid>
			<link><![CDATA[https://healthy-cities.com/2025/08/21/smart-planning-for-healthy-cities-urban-space-is-not-just-a-place-leading-cities-to-a-healthier-future/]]></link>
			<title>Smart Planning for Healthy Cities (Urban Space Is Not Just a Place): Leading Cities to a Healthier Future</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/healthy-cities-joins-the-un-global-compact-community/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/healthy-cities-joins-the-un-global-compact-community/]]></link>
			<title>Healthy Cities joins the UN Global Compact community</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:54:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
