<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2nd July 2026 at 3:42 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://healthy-cities.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Healthy Cities.</title>
		<link><![CDATA[https://healthy-cities.com]]></link>
		<description><![CDATA[Healthy Cities.]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jul 2026 14:01:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://healthy-cities.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://healthy-cities.com/projects/cornella-natura-impact-study/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/cornella-natura-impact-study/]]></link>
			<title>Cornellà Natura Impact study</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/purepolis/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/purepolis/]]></link>
			<title>PUREPOLIS</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/horus/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/horus/]]></link>
			<title>HORUS</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/resources/]]></guid>
			<link><![CDATA[https://healthy-cities.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news-2/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news-2/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/services-2/]]></guid>
			<link><![CDATA[https://healthy-cities.com/services-2/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/amersfoort-healthy-living-assessment/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/amersfoort-healthy-living-assessment/]]></link>
			<title>Urban Health Evaluation of Amersfoort LES</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/training-in-bilbao/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/training-in-bilbao/]]></link>
			<title>Training in Bilbao</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/guide-on-masterplanning-and-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/guide-on-masterplanning-and-health/]]></link>
			<title>Guide on masterplanning and health</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/review-and-analysis-of-existing-tools-criteria-and-frameworks-related-to-the-incorporation-of-the-health-perspective-in-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/review-and-analysis-of-existing-tools-criteria-and-frameworks-related-to-the-incorporation-of-the-health-perspective-in-urban-planning/]]></link>
			<title>Review of tools</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/healthy-places-framework/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/healthy-places-framework/]]></link>
			<title>Healthy Places Framework</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/conceptualisation-and-development-of-the-healthy-cities-generator-tool/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/conceptualisation-and-development-of-the-healthy-cities-generator-tool/]]></link>
			<title>HCG Conceptualisation</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/health-impact-assessment-and-definition-of-monitoring-indicators-for-the-cerdanyola-del-valles-administrative-centre/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/health-impact-assessment-and-definition-of-monitoring-indicators-for-the-cerdanyola-del-valles-administrative-centre/]]></link>
			<title>Parc de l&#8217;Alba HIA</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/urbact-healthy-cities-action-planning-network/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/urbact-healthy-cities-action-planning-network/]]></link>
			<title>URBACT Healthy Cities</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/workshop-in-espoo/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/workshop-in-espoo/]]></link>
			<title>Workshop in Espoo</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/training-in-wirral/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/training-in-wirral/]]></link>
			<title>Training in Wirral</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/guide-on-mobility-and-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/guide-on-mobility-and-health/]]></link>
			<title>Guide on mobility and health</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/guide-on-regional-masterplanning-and-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/guide-on-regional-masterplanning-and-health/]]></link>
			<title>Guide on regional masterplanning and health</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/actiu-co-creation-for-healthy-cities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/actiu-co-creation-for-healthy-cities/]]></link>
			<title>+Actiu: co-creation for healthy cities</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/maternitat-urban-health-strategy/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/maternitat-urban-health-strategy/]]></link>
			<title>Maternitat urban health strategy</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/torribera-urban-health-diagnosis/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/torribera-urban-health-diagnosis/]]></link>
			<title>Torribera urban health diagnosis</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/hcg-valuing-economic-impact/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/hcg-valuing-economic-impact/]]></link>
			<title>HCG€: valuing economic impact</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/castello-opportunity-spaces/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/castello-opportunity-spaces/]]></link>
			<title>Castelló opportunity spaces</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/hcg-beta-version/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/hcg-beta-version/]]></link>
			<title>HCG Beta version</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/udg-masters-in-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/udg-masters-in-urban-planning/]]></link>
			<title>UdG Master&#8217;s in Urban planning</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/building-the-foundations-for-the-healthy-places-framework/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/building-the-foundations-for-the-healthy-places-framework/]]></link>
			<title>Healthy Places Framework &#8211; Part 2</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/mundet-urban-health-strategy/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/mundet-urban-health-strategy/]]></link>
			<title>Mundet urban health strategy</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/biopol-masterplan-hia/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/biopol-masterplan-hia/]]></link>
			<title>Biopol masterplan HIA</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/guide-on-healthy-streets/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/guide-on-healthy-streets/]]></link>
			<title>Guide on healthy streets</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/barcelona-green-axes-hia/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/barcelona-green-axes-hia/]]></link>
			<title>Barcelona Green Axes HIA</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/barcelona-la-industrial-hia/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/barcelona-la-industrial-hia/]]></link>
			<title>Barcelona La Industrial+ HIA</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/wirral-seacombe-masterplan-hia/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/wirral-seacombe-masterplan-hia/]]></link>
			<title>Wirral Seacombe masterplan HIA</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/barcelona-besos-regeneration-strategy/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/barcelona-besos-regeneration-strategy/]]></link>
			<title>Barcelona Besòs regeneration strategy</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/subirats-urban-health-strategy/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/subirats-urban-health-strategy/]]></link>
			<title>Subirats urban health strategy</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/social-impact-and-economic-assessment-of-the-malla-master-plan/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/social-impact-and-economic-assessment-of-the-malla-master-plan/]]></link>
			<title>Malla masterplan social and economic impact assessment</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/one-health-4-cities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/one-health-4-cities/]]></link>
			<title>URBACT One Health 4 Cities</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/postgraduate-on-urbanism-and-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/postgraduate-on-urbanism-and-health/]]></link>
			<title>Postgraduate on Urbanism and Health</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/masters-degree-in-health-promotion-and-community-health-upv-ehu/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/masters-degree-in-health-promotion-and-community-health-upv-ehu/]]></link>
			<title>UPV Master’s in Health Promotion</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/masters-in-public-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/masters-in-public-health/]]></link>
			<title>Master&#8217;s in Public health</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/summer-course-on-city-prescribing/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/summer-course-on-city-prescribing/]]></link>
			<title>Summer course on City prescribing</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/summer-course-on-healthy-territories/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/summer-course-on-healthy-territories/]]></link>
			<title>Summer course on Healthy territories</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/hia-of-santa-colomas-urban-agenda/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/hia-of-santa-colomas-urban-agenda/]]></link>
			<title>HIA of Santa Coloma&#8217;s Urban Agenda</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/healthy-cities-pro/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/healthy-cities-pro/]]></link>
			<title>Healthy Cities Programme</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/dijk-en-waard-healthy-neighbourhood-scan/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/dijk-en-waard-healthy-neighbourhood-scan/]]></link>
			<title>Dijk en Waard healthy neighbourhood scan</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/leeuwarden-acceleration-week/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/leeuwarden-acceleration-week/]]></link>
			<title>Leeuwarden acceleration week</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/mobility-impact-module/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/mobility-impact-module/]]></link>
			<title>Mobility Impact Module</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/projects/villanueva-de-la-canada-urban-health-diagnosis/]]></guid>
			<link><![CDATA[https://healthy-cities.com/projects/villanueva-de-la-canada-urban-health-diagnosis/]]></link>
			<title>Villanueva de la Cañada Urban Health Diagnosis</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/the-project-actiu-recognized-as-a-best-practice-in-the-v-recs-quality-awards-catalog/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/the-project-actiu-recognized-as-a-best-practice-in-the-v-recs-quality-awards-catalog/]]></link>
			<title>The project +ACTIU recognized as a Best Practice in the V RECS Quality Awards Catalog</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/]]></guid>
			<link><![CDATA[https://healthy-cities.com/]]></link>
			<title>Landing</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:49:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
