<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 8th July 2026 at 3:52 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://healthy-cities.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Healthy Cities.</title>
		<link><![CDATA[https://healthy-cities.com]]></link>
		<description><![CDATA[Healthy Cities.]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 13:51:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://healthy-cities.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://healthy-cities.com/news/designing-and-implementing-urban-health-projects-exploring-impact-assessment-tools-and-best-practice-webinar/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/designing-and-implementing-urban-health-projects-exploring-impact-assessment-tools-and-best-practice-webinar/]]></link>
			<title>&#8220;Designing and Implementing Urban Health Projects: Exploring Impact Assessment Tools and Best Practice&#8221; &#8211; Webinar</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/ideas-that-happen-redesigning-cities-for-healthier-citizens/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/ideas-that-happen-redesigning-cities-for-healthier-citizens/]]></link>
			<title>Ideas That Happen: Redesigning cities for healthier citizens</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/summer-course-city-prescribing-addressing-the-social-determinants-of-health/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/summer-course-city-prescribing-addressing-the-social-determinants-of-health/]]></link>
			<title>&#8220;City prescribing: Addressing the Social Determinants of Health&#8221; &#8211; Summer Course</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/event-healthy-cities-goes-to-walk21-the-global-walking-summit-in-dublin-ireland/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/event-healthy-cities-goes-to-walk21-the-global-walking-summit-in-dublin-ireland/]]></link>
			<title>EVENT: Healthy Cities goes to Walk21, the global walking summit in Dublin, Ireland</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/ciiru-seminar-in-san-sebastian/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/ciiru-seminar-in-san-sebastian/]]></link>
			<title>CI+IRU Seminar in San Sebastián</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/healthy-cities-generator-wins-award-at-international-congress-in-liverpool/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/healthy-cities-generator-wins-award-at-international-congress-in-liverpool/]]></link>
			<title>Healthy Cities Generator Wins Award at International Congress in Liverpool</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/event-healthy-city-design-congress-in-liverpool/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/event-healthy-city-design-congress-in-liverpool/]]></link>
			<title>EVENT: Healthy City Design 2023 International Congress in Liverpool</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/new-scientific-article-uncovers-insights-on-healthy-planning-frameworks/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/new-scientific-article-uncovers-insights-on-healthy-planning-frameworks/]]></link>
			<title>New Scientific Article Uncovers Insights on Healthy Planning Frameworks</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/presenting-at-the-who-2023/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/presenting-at-the-who-2023/]]></link>
			<title>Presenting at the WHO European Healthy Cities Annual Business Meeting and Technical Conference</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/netzerocities-adds-healthy-cities-generator-to-knowledge-repository/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/netzerocities-adds-healthy-cities-generator-to-knowledge-repository/]]></link>
			<title>NetZeroCities adds Healthy Cities Generator to knowledge repository</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/hcg-showcases-potential-at-col·laborathon-catalunya/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/hcg-showcases-potential-at-col·laborathon-catalunya/]]></link>
			<title>HCG Showcases Potential at Col·laborathon Catalunya</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/launching-actiu-with-support-from-fundacio-la-caixa-and-the-barcelona-city-council/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/launching-actiu-with-support-from-fundacio-la-caixa-and-the-barcelona-city-council/]]></link>
			<title>Launching +ACTIU with support from Fundació &#8220;la Caixa&#8221; and the Barcelona City Council</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/tackling-non-communicable-diseases-with-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/tackling-non-communicable-diseases-with-urban-planning/]]></link>
			<title>Tackling non-communicable diseases with urban planning</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/healthy-cities-generator-wins-top-honors-in-integer-project-for-social-and-health-impact/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/healthy-cities-generator-wins-top-honors-in-integer-project-for-social-and-health-impact/]]></link>
			<title>Healthy Cities Generator Wins Top Honors in INTEGER Project for Social and Health Impact</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/valuing-urban-health-the-eit-urban-mobility-hcge-project/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/valuing-urban-health-the-eit-urban-mobility-hcge-project/]]></link>
			<title>Valuing Urban Health: the EIT Urban Mobility HCG€ Project</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/healthy-cities-at-the-international-transport-forum/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/healthy-cities-at-the-international-transport-forum/]]></link>
			<title>Healthy Cities at the International Transport Forum</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/engaging-the-community-of-practice-for-actiu/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/engaging-the-community-of-practice-for-actiu/]]></link>
			<title>Engaging the Community of Practice for +Actiu</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/how-the-new-european-bauhaus-and-local-urban-agendas-help-us-to-improve-our-cities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/how-the-new-european-bauhaus-and-local-urban-agendas-help-us-to-improve-our-cities/]]></link>
			<title>How the New European Bauhaus and Local Urban Agendas help us to improve our cities</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/fourth-generation-knowledge-districts-2024/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/fourth-generation-knowledge-districts-2024/]]></link>
			<title>Fourth-Generation Knowledge Districts 2024 Keynote</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-3/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-3/]]></link>
			<title>+Actiu&#8217;s Community of Practice: Session 3</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-2/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/actius-community-of-practice-session-2/]]></link>
			<title>+Actiu&#8217;s Community of Practice: Session 2</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/actius-first-session-of-the-community-of-practice/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/actius-first-session-of-the-community-of-practice/]]></link>
			<title>+Actiu&#8217;s Community of Practice: Session 1</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/the-international-congress-on-proximity-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/the-international-congress-on-proximity-planning/]]></link>
			<title>The International Congress on Proximity Planning</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/assessing-health-impacts-of-low-carbon-transport-scenarios-in-urban-areas/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/assessing-health-impacts-of-low-carbon-transport-scenarios-in-urban-areas/]]></link>
			<title>Assessing Health Impacts of Low-Carbon Transport Scenarios in Urban Areas</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/summer-course-tools-to-incorporate-health-in-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/summer-course-tools-to-incorporate-health-in-urban-planning/]]></link>
			<title>Summer course: Tools to incorporate health in urban planning</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/urban-health-how-cities-influence-chronic-disease-risk/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/urban-health-how-cities-influence-chronic-disease-risk/]]></link>
			<title>Urban Health: How cities influence chronic disease risk</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/santiago-welcomes-healthy-cities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/santiago-welcomes-healthy-cities/]]></link>
			<title>SantiaGO Welcomes Healthy Cities</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/international-habitat-summit-of-latin-america-and-the-caribbean/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/international-habitat-summit-of-latin-america-and-the-caribbean/]]></link>
			<title>International Habitat Summit of Latin America and the Caribbean</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/healthy-cities-visits-bradford-to-pilot-new-tool-highlighting-the-economic-benefits-of-health-focused-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/healthy-cities-visits-bradford-to-pilot-new-tool-highlighting-the-economic-benefits-of-health-focused-urban-planning/]]></link>
			<title>Healthy Cities Visits Bradford to Pilot New Tool Highlighting the Economic Benefits of Health-Focused Urban Planning</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/launching-the-new-healthy-cities-generator/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/launching-the-new-healthy-cities-generator/]]></link>
			<title>Launching the new Healthy Cities Generator</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/presenting-our-economic-impact-tool-at-healthy-city-design-2024/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/presenting-our-economic-impact-tool-at-healthy-city-design-2024/]]></link>
			<title>Presenting Our Economic Impact Tool at Healthy City Design 2024</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/piloting-the-healthy-cities-generator-in-portugal-smarter-urban-planning-for-healthier-communities/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/piloting-the-healthy-cities-generator-in-portugal-smarter-urban-planning-for-healthier-communities/]]></link>
			<title>Piloting the Healthy Cities Generator in Portugal: Smarter Urban Planning for Healthier Communities</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/exploring-urban-health-a-community-initiative-of-the-horus-project/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/exploring-urban-health-a-community-initiative-of-the-horus-project/]]></link>
			<title>Exploring urban health: A community initiative of the HORUS project</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/mobility-talks-27/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/mobility-talks-27/]]></link>
			<title>The Euskal Hiria Congress</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/the-euskal-hiria-congress/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/the-euskal-hiria-congress/]]></link>
			<title>The Euskal Hiria Congress</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/cities-at-the-heart-of-a-sustainable-future/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/cities-at-the-heart-of-a-sustainable-future/]]></link>
			<title>Cities at the Heart of a Sustainable Future</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/community-led-urban-health-initiative-enters-final-phase-in-lhospitalet/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/community-led-urban-health-initiative-enters-final-phase-in-lhospitalet/]]></link>
			<title>Community-Led Urban Health Initiative Enters Final Phase in L’Hospitalet</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/new-citizen-engagement-module-bringing-community-voices-into-healthy-urban-planning/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/new-citizen-engagement-module-bringing-community-voices-into-healthy-urban-planning/]]></link>
			<title>New Citizen Engagement Module: Bringing Community Voices into Healthy Urban Planning</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/building-a-health-impact-assessment-tool-for-catalunya/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/building-a-health-impact-assessment-tool-for-catalunya/]]></link>
			<title>Building a Health Impact Assessment Tool for Catalunya</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/young-leaders-navigating-urban-futures-in-a-changing-climate/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/young-leaders-navigating-urban-futures-in-a-changing-climate/]]></link>
			<title>Young Leaders: Navigating Urban Futures in a Changing Climate</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/3rd-horus-partner-meeting-in-rijeka/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/3rd-horus-partner-meeting-in-rijeka/]]></link>
			<title>3rd HORUS partner-meeting, in Rijeka</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/one-health-in-cities-what-weve-learned-and-what-comes-next/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/one-health-in-cities-what-weve-learned-and-what-comes-next/]]></link>
			<title>One Health in cities: what we’ve learned (and what comes next)</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/]]></guid>
			<link><![CDATA[https://healthy-cities.com/]]></link>
			<title>Landing</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/elementor-2259/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/elementor-2259/]]></link>
			<title>Elementor #2259</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/new-brochure-the-healthy-cities-generator/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/new-brochure-the-healthy-cities-generator/]]></link>
			<title>New brochure: The Healthy Cities Generator</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/want-to-explore-the-healthiest-options-for-your-city/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/want-to-explore-the-healthiest-options-for-your-city/]]></link>
			<title>Want to explore the healthiest options for your city?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/how-barcelona-is-designing-its-streets-for-health-happiness/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/how-barcelona-is-designing-its-streets-for-health-happiness/]]></link>
			<title>How Barcelona is designing its streets for health &#038; happiness</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/record-temperatures-this-summer-how-urban-green-spaces-can-help-us-adapt/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/record-temperatures-this-summer-how-urban-green-spaces-can-help-us-adapt/]]></link>
			<title>Record Temperatures This Summer: How Urban Green Spaces Can Help Us Adapt</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/urban-health-impact-study-on-cornella-de-llobregat-published-and-featured-in-el-periodico/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/urban-health-impact-study-on-cornella-de-llobregat-published-and-featured-in-el-periodico/]]></link>
			<title>Urban Health Impact Study on Cornellà de Llobregat Published and Featured in El Periódico</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthy-cities.com/news/dialogues-on-healthy-ageing-in-tudela/]]></guid>
			<link><![CDATA[https://healthy-cities.com/news/dialogues-on-healthy-ageing-in-tudela/]]></link>
			<title>Dialogues on Healthy Ageing in Tudela</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:40:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
